Specification Data
| Model | 2 HP | 3 HP | 5 HP | 7.5 HP | 10 HP |
| Grinding Chamber | 4" x 8" | 5" x 10" | 6" x 12" | 7" x 14" | 8" x 16" |
| Hammer + Cutter | Both Use | Both Use | Both Use | Both Use | Both Use |
| Capacity | 15 to 20 kg. | 25 to 30 kg. | 40 to 50 kg. | 70 to 80 kg. | 90 to 100 kg. |
| Single / Three Phase | 2 HP Motor (S) | 3 HP Motor (S) | 5 HP Motor (T) | 7.5 HP Motor (T) | 10 HP Motor (T) |
| Power Consumption | 1.6 Unit per Hour | 2.5 Unit per Hour | 3.5 Unit per Hour | 5 Unit per Hour | 8 Unit per Hour |
| Weight | 75 kg. Approx. | 110 kg. Approx. | 170 kg. Approx. | 200 kg. Approx. | 275 kg. Approx. |
| Warranty | 1 Year Motor | 1 Year Motor | 1 Year Motor | 1 Year Motor | 1 Year Motor |
| Bag | 2 Nos. Free | 2 Nos. Free | 2 Nos. Free | 2 Nos. Free | 2 Nos. Free |
| Jali | 5 Nos. | 5 Nos. | 5 Nos. | 5 Nos. | 5 Nos. |
| Price | ₹ 28,000 | ₹ 40,000 | ₹ 62,000 | ₹ 80,000 | ₹ 1,10,000 |
GRINDING MATERIALS: Coriander (धनिया), Mirchi (मिर्ची), Turmeric (हल्दी), Dalchini (डालचीनी), Herbs (जड़ी बूटी), Black Chili (काली मिर्च), Curry leaves (करी पत्ते), Star anise (चक्र फूल), Fennel (सौंफ), Cumin (जीरा).