Specification Data
| Model | 2 HP | 3 HP | 5 HP |
| Grinding Chamber | 8" | 10" | 12" |
| Hammer | 4 | 4 | 4 |
| Dimension | 21" x 18" x 32" | 22" x 19" x 33" | 24" x 22" x 35" |
| Weight | 110 kg Approx. | 125 kg Approx. | 150 kg Approx. |
| Single Phase Motor | 2 HP | 3 HP | 5 HP |
| Power Consuption | 1.4 Unit per Hour | 2.5 Unit per Hour | 3.6 Unit per Hour |
| Capacity | 15 to 20 kg. Approx. | 25 to 30 kg. Approx. | 35 to 40 kg. Approx. |
| Foundation | Requirements | Requirements | Requirements |
| Bag | 1 Nos. | 1 Nos. | 1 Nos. |
| Jali | 7 Nos. | 7 Nos. | 7 Nos. |
| Price | ₹ 32,000 | ₹ 45,000 | ₹ 60,000 |
GRINDING MATERIALS : Wheat (गेहूँ), Millet (बाजरा), Corn (मक्का), Rice (चावल), Sorghum (जवार), Gram Flour (बेसन), Coriander (धनिया), Mirchi (मिर्ची), Turmeric (हल्दी).